capacitance, of a plate capacitor | | | |
cathodic transfer coefficient,  | cathodic transfer coefficient,  |  |  |
cathodic transfer coefficient,  |  |  |
cathodic transfer coefficient,  |  |  |
ceiling value ( ) | ceiling value ( ) |  |  |
Celsius temperature, ,  | Celsius temperature, ,  |  |  |
Celsius temperature, ,  |  |  |
centrifugal (centripetal) acceleration,  | centrifugal (centripetal) acceleration,  |  |  |
centrifugal force,  | centrifugal force,  |  |  |
centrifugal radius,  | centrifugal radius,  |  |  |
characteristic mass for integrated absorbance, in electrothermal atomization | characteristic mass for integrated absorbance, in electrothermal atomization |  |  |
characteristic mass for peak absorption, in electrothermal atomization | characteristic mass for peak absorption, in electrothermal atomization |  |  |
characteristic mass,
in electrothermal atomization | characteristic mass,
in electrothermal atomization |  |  |
charge density,  | charge density,  |  |  |
charge number,  | charge number,  |  |  |
charge number , ,
of a cell reaction | charge number , ,
of a cell reaction |  |  |
charge number , ,
of a cell reaction |  |  |
charge number , ,
of a cell reaction |  |  |
chemical flux,  | chemical flux,  |  |  |
chemical oxygen demand ( ) | chemical oxygen demand ( ) |  |  |
chemical potential,  | Esin and Markov coefficient |  |  |
| Esin and Markov coefficient |  |  |
| Esin and Markov coefficient |  |  |
chemical shift, in NMR | | | |
clearance,
| clearance,
|  |  |
| clearance in toxicology |  |  |
coherence length, in thin films | coherence length, in thin films |  |  |
collision cross-section,  | collision cross-section,  |  |  |
collision density,  | collision density,  |  |  |
collision diameter,  | collision diameter,  |  |  |
collision efficiency,  | collision efficiency,  |  |  |
collision efficiency,  |  |  |
collision efficiency,  |  |  |
collision frequency,  | collision frequency,  |  |  |
compression factor,  | compression factor,  |  |  |
conductivity, ,  | conductivity, ,  |  |  |
conductivity, ,  |  |  |
| contact angle | contact angle |  |  |
| contact angle |  |  |
corrosion potential,  | corrosion potential,  |  |  |
coulomb integral,  | coulomb integral,  |  |  |
coupling constant (spin-spin),  | coupling constant (spin-spin),  |  |  |
critical excitation energy,
in in situ microanalysis | critical excitation energy,
in in situ microanalysis |  |  |
critical micelle concentration ( ) | critical micelle concentration ( ) |  |  |
critical micelle concentration ( ) |  |  |
critical micelle concentration ( ) |  |  |
critical micelle concentration ( ) |  |  |
critical micelle concentration ( ) |  |  |
critical pressure,  | critical pressure,  |  |  |
critical temperature,  | critical temperature,  |  |  |
| current density | current density |  |  |
| current density |  |  |
| current density |  |  |