illuminance, ,
 |  | illuminance, ,
 |  |
|  | illuminance, ,
 |  |
impact parameter,  |  | impact parameter,  |  |
impedance,  |  | impedance,  |  |
inhibitory concentration ( ) |  | inhibitory concentration ( ) |  |
inhibitory dose ( ) |  | inhibitory dose ( ) |  |
inner electric potential,  |  | inner electric potential,  |  |
| integral capacitance of an electrode |  | integral capacitance of an electrode |  |
internal absorptance,  |  | internal absorptance,  |  |
internal energy,  |  | internal energy,  |  |
interparticle porosity, in chromatography |  | interparticle porosity, in chromatography |  |
| | interparticle porosity, in chromatography |  |
interparticle volume of the column,
in chromatography |  | interparticle volume of the column,
in chromatography |  |
intrinsic activation energy,
 |  | intrinsic activation energy,
 |  |
| ionic conductivity |  | ionic conductivity |  |
ionic strength,  |  | ionic strength,  |  |
|  | ionic strength,  |  |
|  | ionic strength,  |  |
ionic transport number,  |  | ionic transport number,  |  |
ionization energy,
 |  | ionization energy,
 |  |
irradiance (at a point of a surface),  |  | fluence rate,  |  |
| | irradiance (at a point of a surface),  |  |
| | irradiance (at a point of a surface),  |  |
| | irradiance (at a point of a surface),  |  |
| | irradiance (at a point of a surface),  |  |
| | radiant exposure,  |  |
| | radiant exposure,  |  |
| | radiant exposure,  |  |