term,
| term,
|  |  |
thermal conductance,  | thermal conductance,  |  |  |
thermal conductivity,
| thermal conductivity,
|  |  |
thermal conductivity,
|  |  |
thermal resistance,  | thermal resistance,  |  |  |
thermodynamic temperature,
| absolute activity,  |  |  |
absolute activity,  |  |  |
absolute activity,  |  |  |
| activation energy (Arrhenius activation energy) |  |  |
| activation energy (Arrhenius activation energy) |  |  |
| activation energy (Arrhenius activation energy) |  |  |
activity (relative activity),  |  |  |
activity (relative activity),  |  |  |
activity coefficient, ,  |  |  |
activity coefficient, ,  |  |  |
activity coefficient, ,  |  |  |
activity coefficient, ,  |  |  |
activity coefficient, ,  |  |  |
| Arrhenius equation |  |  |
| Arrhenius equation |  |  |
| biradical |  |  |
| biradical |  |  |
| carbonization |  |  |
| carbonization |  |  |
cathodic transfer coefficient,  |  |  |
cathodic transfer coefficient,  |  |  |
cathodic transfer coefficient,  |  |  |
| chemical equilibrium |  |  |
| chemical equilibrium |  |  |
chemical potential,  |  |  |
chemical potential,  |  |  |
| collision theory |  |  |
| collision theory |  |  |
| collision theory |  |  |
| collision theory |  |  |
| compensation in catalysis |  |  |
| compensation effect |  |  |
| compensation effect |  |  |
| compensation effect |  |  |
| compensation effect |  |  |
| conditional (formal) potential |  |  |
| differential capacitance |  |  |
| differential capacitance |  |  |
| differential molar energy of adsorption |  |  |
| differential molar energy of adsorption |  |  |
| differential molar energy of adsorption |  |  |
| differential molar energy of adsorption |  |  |
| differential molar energy of adsorption |  |  |
| diffusion potential |  |  |
| diffusion potential |  |  |
| electrocapillary equation |  |  |
| electrocapillary equation |  |  |
| electrode reaction rate constants |  |  |
| electrode reaction rate constants |  |  |
| electrode reaction rate constants |  |  |
| energy of activation of an electrode reaction |  |  |
| energy of activation of an electrode reaction |  |  |
| energy of activation of an electrode reaction |  |  |
enthalpy of activation,
|  |  |
enthalpy of activation,
|  |  |
enthalpy of activation,
|  |  |
| Esin and Markov coefficient |  |  |
| Esin and Markov coefficient |  |  |
| Esin and Markov coefficient |  |  |
Gibbs energy of activation (standard free energy of activation),
|  |  |
Gibbs energy of activation (standard free energy of activation),
|  |  |
| Gibbs film elasticity |  |  |
| Gibbs film elasticity |  |  |
| graphitization |  |  |
heat capacity,  |  |  |
heat capacity,  |  |  |
heat capacity of activation,  |  |  |
heat capacity of activation,  |  |  |
heat capacity of activation,  |  |  |
heat capacity of activation,  |  |  |
heat capacity of activation,  |  |  |
heat capacity of activation,  |  |  |
heat capacity of activation,  |  |  |
| ideal gas |  |  |
| ideal gas |  |  |
| immobile adsorption |  |  |
| intermediate |  |  |
| inversion height in atmospheric chemistry |  |  |
| ion pair |  |  |
| isokinetic relationship |  |  |
| isosteric enthalpy of adsorption |  |  |
| isosteric enthalpy of adsorption |  |  |
| Krafft point |  |  |
| Lippman's equation |  |  |
| mean activity of an electrolyte in solution |  |  |
mean free path,
|  |  |
| medium effect |  |  |
| metamagnetic transition |  |  |
| metastability of a phase |  |  |
| modified Arrhenius equation |  |  |
| modified Arrhenius equation |  |  |
| modified Arrhenius equation |  |  |
osmotic coefficient,
|  |  |
osmotic coefficient,
|  |  |
osmotic pressure,
|  |  |
osmotic pressure,
|  |  |
| pH |  |  |
pre-exponential factor,
|  |  |
| retention volumes in chromatography |  |  |
| standard chemical potential |  |  |
| standard chemical potential |  |  |
| standard electromotive force |  |  |
standard equilibrium constant,
,
|  |  |
| static stability |  |  |
| static stability |  |  |
| static stability |  |  |
| strong collision |  |  |
| surface chemical potential |  |  |
| surface chemical potential |  |  |
| surface chemical potential |  |  |
| surface chemical potential |  |  |
| surface excess Gibbs energy |  |  |
| surface excess Helmholtz energy |  |  |
| temperature lapse rate in atmospheric chemistry |  |  |
thermal conductivity,
|  |  |
thermodynamic temperature,
|  |  |
| thickness of electrical double layer |  |  |
| thickness of electrical double layer |  |  |
transfer activity coefficient,
|  |  |
| transition state theory |  |  |
| transition state theory |  |  |
| transition state theory |  |  |
| transition state theory |  |  |
| transition state theory |  |  |
| virial coefficients |  |  |
volume of activation,
|  |  |
volume of activation,
|  |  |
| weak collision |  |  |
threshold energy,
| threshold energy,
|  |  |
time,
| activity, of a radioactive material |  |  |
| Avrami equation |  |  |
| Avrami equation |  |  |
chemical flux,  |  |  |
chemical flux,  |  |  |
chemical flux,  |  |  |
chemical flux,  |  |  |
| compartmental analysis |  |  |
| compartmental analysis |  |  |
| compartmental analysis |  |  |
dilution rate, in biotechnology |  |  |
| double-layer current |  |  |
| double-layer current |  |  |
| exponential decay |  |  |
| exponential decay |  |  |
| fractional change of a quantity |  |  |
| fractional selectivity in catalysis |  |  |
| growth rate in biotechnology |  |  |
| instantaneous current |  |  |
| instantaneous current |  |  |
| instantaneous rate of flow in polarography |  |  |
| mass-transfer-controlled electrolyte rate constant |  |  |
| mass-transfer-controlled electrolyte rate constant |  |  |
photon exposure,
|  |  |
photon exposure,
|  |  |
photon flow,
|  |  |
photon flow,
|  |  |
photon fluence,
|  |  |
photon fluence,
|  |  |
quantum yield,
|  |  |
quantum yield,
|  |  |
radiant energy,
|  |  |
radiant energy,
|  |  |
radiant exposure,
|  |  |
radiant exposure,
|  |  |
radiant (energy) flux,
,
|  |  |
radiant (energy) flux,
,
|  |  |
| rate |  |  |
| rate of change of a quantity |  |  |
| rate of change of a quantity |  |  |
| rate of change of a quantity |  |  |
| rate of change ratio |  |  |
| rate of change ratio |  |  |
| rate of change ratio |  |  |
| rate of change ratio |  |  |
| rate of change ratio |  |  |
| rate of change ratio |  |  |
rate of consumption,
or
|  |  |
rate of consumption,
or
|  |  |
rate of consumption,
or
|  |  |
rate of consumption,
or
|  |  |
rate of consumption,
or
|  |  |
rate of conversion,
|  |  |
rate of conversion,
|  |  |
rate of conversion,
|  |  |
rate of formation,
or
|  |  |
rate of formation,
or
|  |  |
rate of formation,
or
|  |  |
rate of formation,
or
|  |  |
rate of formation,
or
|  |  |
rate of formation,
or
|  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rate of reaction,  |  |  |
rotational frequency,
in centrifugation |  |  |
| steady state (stationary state) |  |  |
| steady state (stationary state) |  |  |
| steady state (stationary state) |  |  |
| steady state (stationary state) |  |  |
| steady state (stationary state) |  |  |
| steady state (stationary state) |  |  |
| steady state (stationary state) |  |  |
| surface shear viscosity |  |  |
time,
|  |  |
time constant,
of a detector |  |  |
time constant,
of a detector |  |  |
| transfer |  |  |
| transfer |  |  |
| transfer |  |  |
time constant,
of a detector | response time,
of a detector |  |  |
time constant,
of a detector |  |  |
time constant,
of a detector |  |  |
time constant,
of a detector |  |  |
time,
of centrifugation | time,
of centrifugation |  |  |
torque,  | electric dipole moment,  |  |  |
torque,  |  |  |
total consumption time
,
in flame emission and absorption spectrometry | total consumption time
,
in flame emission and absorption spectrometry |  |  |
total velocity of the analyte, in capillary electrophoresis | total velocity of the analyte, in capillary electrophoresis |  |  |
total velocity of the analyte, in capillary electrophoresis |  |  |
transition wavenumber,
| transition wavenumber,
|  |  |
transit time,
in flame emission and absorption spectrometry | transit time,
in flame emission and absorption spectrometry |  |  |
transmittance,
,
 | transmittance,
,
 |  |  |
transmittance,
,
 |  |  |
transmittance,
,
 |  |  |
transport number,
| transport number,
|  |  |
travel time,
in flame emission and absorption spectrometry | travel time,
in flame emission and absorption spectrometry |  |  |
turbidity,
in light scattering | turbidity,
in light scattering |  |  |