term,
|  | term,
|  |
thermal conductance,  |  | thermal conductance,  |  |
thermal conductivity,
|  | thermal conductivity,
|  |
| | thermal conductivity,
|  |
thermal resistance,  |  | thermal resistance,  |  |
thermodynamic temperature,
|  | absolute activity,  |  |
| | absolute activity,  |  |
| | absolute activity,  |  |
| | activation energy (Arrhenius activation energy) |  |
| | activity coefficient, ,  |  |
| | activity coefficient, ,  |  |
| | activity (relative activity),  |  |
| | Arrhenius equation |  |
| | biradical |  |
| | biradical |  |
| | carbonization |  |
| | carbonization |  |
| | cathodic transfer coefficient,  |  |
| | chemical equilibrium |  |
| | chemical equilibrium |  |
| | chemical potential,  |  |
| | collision theory |  |
| | collision theory |  |
| | collision theory |  |
| | collision theory |  |
| | compensation effect |  |
| | compensation effect |  |
| | compensation in catalysis |  |
| | conditional (formal) potential |  |
| | differential capacitance |  |
| | differential molar energy of adsorption |  |
| | differential molar energy of adsorption |  |
| | differential molar energy of adsorption |  |
| | diffusion potential |  |
| | electrocapillary equation |  |
| | electrode reaction rate constants |  |
| | energy of activation of an electrode reaction |  |
| | energy of activation of an electrode reaction |  |
| | enthalpy of activation,
|  |
| | Esin and Markov coefficient |  |
| | Esin and Markov coefficient |  |
| | Gibbs energy of activation (standard free energy of activation),
|  |
| | Gibbs film elasticity |  |
| | graphitization |  |
| | heat capacity,  |  |
| | heat capacity,  |  |
| | heat capacity of activation,  |  |
| | heat capacity of activation,  |  |
| | heat capacity of activation,  |  |
| | ideal gas |  |
| | immobile adsorption |  |
| | inversion height in atmospheric chemistry |  |
| | ion pair |  |
| | isokinetic relationship |  |
| | isosteric enthalpy of adsorption |  |
| | isosteric enthalpy of adsorption |  |
| | Krafft point |  |
| | Lippman's equation |  |
| | Marcus equation (for electron transfer) |  |
| | mean activity of an electrolyte in solution |  |
| | mean free path,
|  |
| | medium effect |  |
| | metamagnetic transition |  |
| | metastability of a phase |  |
| | miscibility |  |
| | modified Arrhenius equation |  |
| | modified Arrhenius equation |  |
| | osmotic coefficient,
|  |
| | osmotic coefficient,
|  |
| | osmotic pressure,
|  |
| | osmotic pressure,
|  |
| | pH |  |
| | pre-exponential factor,
|  |
| | Rehm–Weller equation |  |
| | retention volumes in chromatography |  |
| | rotational correlation time, or  |  |
| | standard chemical potential |  |
| | standard electromotive force |  |
| | standard equilibrium constant,
,
|  |
| | static stability |  |
| | strong collision |  |
| | surface chemical potential |  |
| | surface chemical potential |  |
| | surface excess Gibbs energy |  |
| | surface excess Helmholtz energy |  |
| | temperature lapse rate in atmospheric chemistry |  |
| | thermal conductivity,
|  |
| | thickness of electrical double layer |  |
| | thickness of electrical double layer |  |
| | transfer activity coefficient,
|  |
| | transition state theory |  |
| | transition state theory |  |
| | transition state theory |  |
| | virial coefficients |  |
| | volume of activation,
|  |
threshold energy,
|  | threshold energy,
|  |
time,
|  | absorbed (spectral) photon flux density |  |
| | absorbed (spectral) photon flux density |  |
| | activity, of a radioactive material |  |
| | Avrami equation |  |
| | Avrami equation |  |
| | chemical flux,  |  |
| | chemical flux,  |  |
| | chemical flux,  |  |
| | compartmental analysis |  |
| | compartmental analysis |  |
| | dilution rate, in biotechnology |  |
| | double-layer current |  |
| | double-layer current |  |
| | emission anisotropy |  |
| | emission anisotropy |  |
| | emission anisotropy |  |
| | emission anisotropy |  |
| | exponential decay |  |
| | fractional change of a quantity |  |
| | fractional selectivity in catalysis |  |
| | growth rate in biotechnology |  |
| | lifetime,
|  |
| | lifetime,
|  |
| | magic angle |  |
| | magic angle |  |
| | magic angle |  |
| | magic angle |  |
| | mass-transfer-controlled electrolyte rate constant |  |
| | mass-transfer-controlled electrolyte rate constant |  |
| | photon exposure,  |  |
| | photon exposure,  |  |
| | photon flow,
|  |
| | photon flow,
|  |
| | photon fluence, ,
 |  |
| | photon fluence, ,
 |  |
| | photon fluence rate,  |  |
| | photon fluence rate,  |  |
| | photon flux, ,  |  |
| | quantum yield,  |  |
| | quantum yield,  |  |
| | radiant energy,
|  |
| | radiant exposure,  |  |
| | radiant exposure,  |  |
| | radiant power,  |  |
| | radiant power,  |  |
| | rate |  |
| | rate of change of a quantity |  |
| | rate of change of a quantity |  |
| | rate of change of a quantity |  |
| | rate of change ratio |  |
| | rate of change ratio |  |
| | rate of change ratio |  |
| | rate of consumption,
or
|  |
| | rate of consumption,
or
|  |
| | rate of consumption,
or
| ![v c B = − d [B] d t](./MathML/R05146-7.png) |
| | rate of consumption,
or
| ![v c B = − d [B] d t − [B] V d V d t](./MathML/R05146-10.png) |
| | rate of conversion,
|  |
| | rate of conversion,
|  |
| | rate of formation,
or
|  |
| | rate of formation,
or
|  |
| | rate of formation,
or
|  |
| | rate of formation,
or
|  |
| | rate of reaction,  | ![v = − 1 a d [A] d t = − 1 b d [B] d t = 1 p d [P] d t = 1 q d [Q] d t](./MathML/R05156-3.png) |
| | rate of reaction,  |  |
| | rate of reaction,  |  |
| | rate of reaction,  | ![− d [A] d t](./MathML/R05156-14.png) |
| | rate of reaction,  | ![d [P] d t](./MathML/R05156-15.png) |
| | residual emission anisotropy |  |
| | rotational correlation time, or  |  |
| | rotational correlation time, or  |  |
| | rotational frequency,
in centrifugation |  |
| | steady state (stationary state) | ![− d [X] d t = d [A] d t + d [D] d t](./MathML/S05962-2.png) |
| | steady state (stationary state) | ![d [X] d t = 0](./MathML/S05962-5.png) |
| | steady state (stationary state) | ![d [D] d t = − d [A] d t = k 1 k 2 [A] [C] k −1 + k 2 [C]](./MathML/S05962-7.png) |
| | steady state (stationary state) | ![d [D] d t = k 2 [X] [C]](./MathML/S05962-11.png) |
| | surface shear viscosity |  |
| | time constant,
of a detector |  |
| | time constant,
of a detector |  |
| | time-resolved anisotropy,  |  |
| | transfer |  |
| | transfer |  |
| | transfer |  |
time constant,
of a detector |  | response time,
of a detector |  |
|  | time constant,
of a detector |  |
| | time constant,
of a detector |  |
time,
of centrifugation |  | time,
of centrifugation |  |
torque,  |  | electric dipole moment,  |  |
| | torque,  |  |
total consumption time
,
in flame emission and absorption spectrometry |  | total consumption time
,
in flame emission and absorption spectrometry |  |
total velocity of the analyte, in capillary electrophoresis |  | total velocity of the analyte, in capillary electrophoresis |  |
| | total velocity of the analyte, in capillary electrophoresis |  |
transit time,
in flame emission and absorption spectrometry |  | transit time,
in flame emission and absorption spectrometry |  |
transition wavenumber,
|  | transition wavenumber,
|  |
transmittance,
,
 |  | transmittance,
,
 |  |
| | transmittance,
,
 |  |
|  | transmittance,
,
 |  |
transport number,
|  | transport number,
|  |
travel time,
in flame emission and absorption spectrometry |  | travel time,
in flame emission and absorption spectrometry |  |
turbidity,
in light scattering |  | turbidity,
in light scattering |  |