wavelength,
|  | absorbed (spectral) photon flux density |  |
| | absorbed (spectral) photon flux density |  |
| | absorbed (spectral) photon flux density |  |
| | absorbed (spectral) photon flux density |  |
| | absorbed (spectral) radiant power density |  |
| | absorption spectrum |  |
| | absorption spectrum |  |
| | actinic flux  |  |
| | actinic flux  |  |
| | brightness of a laser dye |  |
| | brightness of a laser dye |  |
| | conversion spectrum |  |
| | Dimroth–Reichardt parameter |  |
| | Dimroth–Reichardt parameter |  |
| | dispersion (for spectroscopic instruments) |  |
| | dispersion (for spectroscopic instruments) |  |
| | dispersion (for spectroscopic instruments) |  |
| | dispersion (for spectroscopic instruments) |  |
| | dispersion (for spectroscopic instruments) |  |
| | excimer lamp |  |
| | excimer lamp |  |
| | isosbestic point |  |
| | isosbestic point |  |
| | isosbestic point |  |
| | Mie scattering |  |
| | Mie scattering |  |
| | Mie scattering |  |
| | molar absorption coefficient,  |  |
| | molar absorption coefficient,  |  |
| | molar absorption coefficient,  |  |
| | molar absorption coefficient,  |  |
| | quantum yield,  |  |
| | quantum yield,  |  |
| | quantum yield,  |  |
| | quantum yield,  |  |
| | radiance,  |  |
| | radiant energy,
|  |
| | radiant exitance,  |  |
| | radiant intensity,  |  |
| | radiative energy transfer |  |
| | radiative energy transfer |  |
| | radiative energy transfer |  |
| | radiative energy transfer |  |
| | radiative energy transfer |  |
| | radiometry |  |
| | Rayleigh scattering |  |
| | reflectance,  |  |
| | reflectance,  |  |
| | solar conversion efficiency |  |
| | solar conversion efficiency |  |
| | spectral sensitivity,  |  |
| | spectral sensitivity,  |  |
| | spectral sensitivity,  |  |
| | spectral sensitivity,  |  |
| | Z-value |  |
|  | optical parametric oscillator |  |
| | optical parametric oscillator |  |
| | optical parametric oscillator |  |
|  | optical parametric oscillator |  |
|  | optical parametric oscillator |  |
|  | optical parametric oscillator |  |
| | optical parametric oscillator |  |
wavenumber,
,
|  | conversion spectrum |  |
| | wavenumber,
,
|  |
|  | Dimroth–Reichardt parameter |  |
| | Dimroth–Reichardt parameter |  |
|  | spectral fluence rate,  |  |
weight,
 |  | weight,
 |  |
| | weight,
 |  |
work, ,  |  | internal energy,  |  |
| | internal energy,  |  |
| | work, ,  |  |
|  | work, ,  |  |